Product Dimensions 28.19"h x 23.75"w x 23.12"d
GE® 24" White Electric Single Oven Built In with 2.7 cu. ft. Capacity, Traditional Self Clean Oven, Interior Oven Light and SmartSet ControlsRead More
$2,099.00
Save $209.90
Electronic oven controls One-touch electronic pads are easy-to-use and allow for simple oven operation
ClearView window Provides a convenient viewing area to check the progress of food
Interior oven light Supplies light to make viewing the progress of cooking easy and convenient
Two oven racks Feature a durable construction to help accommodate any size or type of cookware
Multiple oven rack positions Deliver flexibility and allow consumers to make the most of available oven capacity
Frameless glass oven door Offers an easy-to-clean and stylish design that blends seamlessly into existing cabinetry
General Specs | |
| Total Capacity (cu. ft.) | 2.7 |
| Color | White |
| Color-Finish Name | White |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock, Sabbath Mode |
| Cooking System | Standard |
| Air Fry | No |
| Convection Cooking | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 23.12 |
| Depth w/Door Open 90 Degrees (in.) | 43.13 |
| Height (in.) | 28.19 |
| Product Weight (lbs.) | 99 |
| Cut Out Width | 22.5 |
| Cut Out Depth | 23.5 |
| Cut Out Height | 27.5 |
| Manufacturer Warranty | 1 Limited Parts and Labor |
| Voltage | 240/208 |
| Amp | 20 |
Construction | |
| Handle Color: | White |
| Handle Type: | Arch |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 109 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Extend Cook: | No |
| Cooking System: | Thermal |
| Bake: | Yes |
| Delayed Cooking: | Yes |
| Bake Wattage: | 2650 |
| Broiler Wattage: | 3400 |
| No. of Oven Racks: | 2 |
| Cleaning Method: | Self Cleaning |
4.6 out of 5
344 Reviews
344 Reviews