Product Dimensions 61.44"h x 24"w x 28.38"d
From getting stains out of favorite shirts to baking cookies and everything in between, Whirlpool® appliances are there to help you keep the day moving. Our thoughtfully designed products and appliance suites are made with you in mind.Read More
$832.00
Save $83.20
11.6 Cu. Ft.
Automatic Defrost
Crisper Pan
Cold Space Drawer
General Specs | |
| Product Weight (lbs.) | 155.4 |
| Width (in.) | 24 |
| Depth (in.) | 28.38 |
| Height (in.) | 61.44 |
| Freezer Capacity (cu. ft.) | 3.0 |
| Total Capacity (cu. ft.) | 11.6 |
| Refrigerator Capacity (cu. ft.) | 8.6 |
| Color | Black Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 49 |
| Handle Color | Silver |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Black Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 115 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.38 |
| Depth Including Handles (in.) | 28.38 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Reversible Door Hinge, Fingerprint Resistant Finish, Hidden Hinge, Interior Light, LED Light |
| Overall Height (in.) | 61.44 |
| Height Without Door/Hinge (Case) (in.) | 60.63 |
| Freezer Door Type | Swing Door |
| Garage Ready | No |
Exterior Details | |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Pocket Handle |
Controls | |
| Control Location | Interior |
| Cooling Type | Single Evaporator |
| Max Cool/Fast Cool | Yes |
Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 1 Slide-Out Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width Gallon |
Freezer Details | |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Glass |
4 out of 5
4 Reviews
4 Reviews